FRN0.75E1S-7E (FRENIC-MULTI SERIES)
FRENIC-Multi is an all-round inverter which is also very suitable for the lift technology. The many possibilities, which the FRENIC-Multi offers, make us call the inverter "the universal inverter". The FRENIC-Multi inverter offers highest standards of control and performance. Furthermore the FRENIC-Multi offers shortened setting time in slip compensation control. Speed control accuracy at low speed is improved by "slip-compensation control" and "voltage tuning".
Application
- General purpose
Downloads
Technical specifications
| Manufacturer: | Fuji Electric |
| Series: | FRENIC-Multi (FRN E1) |
| Model: | FRN0.75E1S-7E |
| Sales Price: | € 222,00 |
|
|
|
| Capacity: | 0.75 kW |
| Current: | 5 A |
| Main power supply: | 200-240 V |
| Phase: | 1 |
| Output frequency: | 25-400 Hz |
| Enclosure: | IP20 |
| Overload capacity: | 150% per 1 min. / 200% per 0.5 sec. |
| Acceleration time: | 0.01-3600 sec. |
| Deceleration time: | 0.01-3600 sec. |
| EMC filter: | - |
| Braking unit: | + |
| Analog input: | 2 |
| Digital input: | 7 |
| Analog output: | 1 |
| Digital output: | 3 |
| Relay output: | - |
| RS485 (Modbus RTU): | + |
| Starting torque: | 200% with vector control |
| PID: | + |
| V/f control mode: | + |
| Vector control with feedback: | - |
| Sensorless vector control: | + |
| Operation temperature: | -10.....+50 °C |
| Storage temperature: | -25.....+70 °C |
| Dimensions (W x H x D): | 80х120х152 mm |
| Weight: | 0.9 kg |











_series.png)
_series.png)
_series.png)
_series.png)
_series.png)
_series.png)
_soft_starters.png)





.png)
































































